Bullets Forever: An SB Nation Community

Navigation: Jump to content areas:





Washington Wizards

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Antawn Jamison 79 38.7 7.8 17.9 43.6 1.5 4.5 33.9 4.2 5.5 76.0 2.7 7.5 10.2 1.5 1.4 1.3 0.4 2.5 21.4
Caron Butler 58 39.9 7.6 16.3 46.6 1.1 3.2 35.7 4.1 4.5 90.1 1.6 5.1 6.7 4.9 2.6 2.2 0.3 2.8 20.3
Gilbert Arenas 13 32.6 6.0 15.1 39.8 1.7 6.0 28.2 5.7 7.4 77.1 0.5 3.5 3.9 5.1 3.8 1.8 0.1 2.3 19.4
DeShawn Stevenson 82 31.3 3.7 9.5 38.6 1.9 5.0 38.3 1.9 2.4 79.7 0.5 2.4 2.9 3.1 1.2 0.8 0.2 1.3 11.2
Brendan Haywood 80 27.8 4.0 7.5 52.8 0.0 0.0 0.0 2.7 3.7 73.5 3.4 3.8 7.2 0.9 1.4 0.4 1.7 2.7 10.6
Roger Mason 80 21.4 3.3 7.5 44.3 1.6 4.1 39.8 0.8 0.9 87.3 0.2 1.4 1.6 1.7 0.9 0.5 0.2 1.8 9.1
Antonio Daniels 71 30.4 2.9 6.3 45.9 0.2 1.0 23.0 2.4 3.1 77.6 0.3 2.5 2.9 4.8 1.3 1.0 0.0 1.1 8.4
Andray Blatche 82 20.4 3.1 6.5 47.4 0.0 0.2 23.1 1.3 1.9 69.5 2.0 3.2 5.2 1.1 1.4 0.6 1.4 3.1 7.5
Nick Young 75 15.4 2.8 6.4 43.9 0.5 1.3 40.0 1.3 1.7 81.5 0.3 1.2 1.5 0.8 1.3 0.5 0.1 1.7 7.5
Darius Songaila 80 19.4 2.7 5.8 45.8 0.0 0.0 0.0 0.8 0.9 91.8 1.0 2.4 3.4 1.7 1.1 0.7 0.2 2.3 6.2
Oleksiy Pecherov 35 9.1 1.3 3.6 35.2 0.5 1.7 28.3 0.6 0.9 64.5 0.6 1.3 1.9 0.2 0.5 0.2 0.1 0.9 3.6
Dominic McGuire 70 9.9 0.6 1.5 37.9 0.0 0.1 16.7 0.2 0.5 43.8 0.8 1.2 2.0 0.6 0.6 0.3 0.4 1.1 1.3

User Tools

Welcome to the SB Nation blog about Washington Wizards.

Team News

More Coverage »

An Empty Widget

No Data Available


Head honchos

Gheorghe_small Pradamaster

Gmulogo2_small JakeTheSnake

Big_small Truth About It

ad

Site Meter