Washington Wizards
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Antawn Jamison | 79 | 38.7 | 7.8 | 17.9 | 43.6 | 1.5 | 4.5 | 33.9 | 4.2 | 5.5 | 76.0 | 2.7 | 7.5 | 10.2 | 1.5 | 1.4 | 1.3 | 0.4 | 2.5 | 21.4 |
| Caron Butler | 58 | 39.9 | 7.6 | 16.3 | 46.6 | 1.1 | 3.2 | 35.7 | 4.1 | 4.5 | 90.1 | 1.6 | 5.1 | 6.7 | 4.9 | 2.6 | 2.2 | 0.3 | 2.8 | 20.3 |
| Gilbert Arenas | 13 | 32.6 | 6.0 | 15.1 | 39.8 | 1.7 | 6.0 | 28.2 | 5.7 | 7.4 | 77.1 | 0.5 | 3.5 | 3.9 | 5.1 | 3.8 | 1.8 | 0.1 | 2.3 | 19.4 |
| DeShawn Stevenson | 82 | 31.3 | 3.7 | 9.5 | 38.6 | 1.9 | 5.0 | 38.3 | 1.9 | 2.4 | 79.7 | 0.5 | 2.4 | 2.9 | 3.1 | 1.2 | 0.8 | 0.2 | 1.3 | 11.2 |
| Brendan Haywood | 80 | 27.8 | 4.0 | 7.5 | 52.8 | 0.0 | 0.0 | 0.0 | 2.7 | 3.7 | 73.5 | 3.4 | 3.8 | 7.2 | 0.9 | 1.4 | 0.4 | 1.7 | 2.7 | 10.6 |
| Roger Mason | 80 | 21.4 | 3.3 | 7.5 | 44.3 | 1.6 | 4.1 | 39.8 | 0.8 | 0.9 | 87.3 | 0.2 | 1.4 | 1.6 | 1.7 | 0.9 | 0.5 | 0.2 | 1.8 | 9.1 |
| Antonio Daniels | 71 | 30.4 | 2.9 | 6.3 | 45.9 | 0.2 | 1.0 | 23.0 | 2.4 | 3.1 | 77.6 | 0.3 | 2.5 | 2.9 | 4.8 | 1.3 | 1.0 | 0.0 | 1.1 | 8.4 |
| Andray Blatche | 82 | 20.4 | 3.1 | 6.5 | 47.4 | 0.0 | 0.2 | 23.1 | 1.3 | 1.9 | 69.5 | 2.0 | 3.2 | 5.2 | 1.1 | 1.4 | 0.6 | 1.4 | 3.1 | 7.5 |
| Nick Young | 75 | 15.4 | 2.8 | 6.4 | 43.9 | 0.5 | 1.3 | 40.0 | 1.3 | 1.7 | 81.5 | 0.3 | 1.2 | 1.5 | 0.8 | 1.3 | 0.5 | 0.1 | 1.7 | 7.5 |
| Darius Songaila | 80 | 19.4 | 2.7 | 5.8 | 45.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.9 | 91.8 | 1.0 | 2.4 | 3.4 | 1.7 | 1.1 | 0.7 | 0.2 | 2.3 | 6.2 |
| Oleksiy Pecherov | 35 | 9.1 | 1.3 | 3.6 | 35.2 | 0.5 | 1.7 | 28.3 | 0.6 | 0.9 | 64.5 | 0.6 | 1.3 | 1.9 | 0.2 | 0.5 | 0.2 | 0.1 | 0.9 | 3.6 |
| Dominic McGuire | 70 | 9.9 | 0.6 | 1.5 | 37.9 | 0.0 | 0.1 | 16.7 | 0.2 | 0.5 | 43.8 | 0.8 | 1.2 | 2.0 | 0.6 | 0.6 | 0.3 | 0.4 | 1.1 | 1.3 |
Secondary Sidebar
Search
User Tools
FanPosts
So much for pay cuts....the salary cap is shrinking.
by Truth About It 2 days ago
5 comments | 0 recs
FanShots
Outlet: Arenas to sign for six years, 111 million
by Pradamaster about 14 hours ago 18 comments | 0 recs
The Nets have a list of about 20 names, mainly wings, and near the top i...
by Pradamaster 1 day ago 4 comments | 0 recs
WowWowWow: Baron to the Clippers!
by Pradamaster 2 days ago 14 comments | 0 recs
Signing Antawn Jamison: Speculation Behind Purported Numbers
by Truth About It 3 days ago 16 comments | 0 recs
According to a league source familiar with the situation, Wizards Presid...
by Pradamaster 4 days ago 0 comments | 0 recs
Stories From Around 
More Free Agent News: Gilbert Arenas, Corey Maggette, Gerald Green
by Jim on Green Bandwagon 1 day ago
0 comments | 0 recs
NBA Free Agency - Gilbert Arenas, Elton Brand, Baron Davis, Corey Maggette, and More
by Jim on Green Bandwagon 2 days ago
0 comments | 0 recs
Orlando Magic News for July 1st: Magic Might Try Signing Mickael Pietrus, Chris Duhon, or Corey Maggette
by Ben Q Rock on Third Quarter Collapse 2 days ago
0 comments | 0 recs
Team News
-
Report: Wizards sign Arenas to six-year deal
(Sports Network) about 16 hours ago.
-
Jamison staying with Wizards
(Sports Network) 3 days ago.
-
Boston acquires Walker from Washington
(Sports Network) 7 days ago.
-
Report: Arenas opts out of final year of contract
(Sports Network) 24 days ago.
-
Recap: Washington vs. Cleveland
(Sports Network) 2 months ago.
-
Wizards' Songaila suspended for Game 6
(Sports Network) 2 months ago.
-
Recap: Cleveland vs. Washington
(Sports Network) 2 months ago.
-
Arenas out for Game 5, and rest of season
(Sports Network) 2 months ago.
-
NBA issues fines to Pierce, Stevenson
(Sports Network) 2 months ago.
-
Recap: Washington vs. Cleveland
(Sports Network) 2 months ago.
An Empty Widget
No Data Available
Recent Posts
- Surprise, surprise: Professor Hollinger doesn't like what we're doing
- Being "players" in free agency: Day 3 of the Gilbert Arenas watch
- Will he stay or will he go? The Results
- "The ball is in his court now:" Day 2 of the Gilbert Arenas watch
- How things change: Day 1 of the Gilbert Arenas watch
- Unnecessary urgency
- UPDATE: Jamison signs for 4 years and 50 million
- Will he stay or will he go? Gilbert Arenas
- Will he stay or will he go? Roger Mason
- Will he stay or will he go? Antawn Jamison




