FanPost

Wizards Schedule - Expect a Second-Half Letdown

[editor's note, by Pradamaster] Interesting analysis from cuppettcj. I suggest everyone take a look, even if you don't like the conclusion. -mp

UPDATE 2008-02-07: Updated winning percentages and added extra gridlines to help readability.

Below the jump I have listed a table of the Wizards schedule this season, including the results to date.  The first 8 columns are pretty self-explanatory.

The "PCT" column is the Wizard's winning percentage after each game of the season.

The "Opp PCT" column lists the CURRENT winning percentage of each team taken from the standings today, 2/7/2008, and NOT their winning percentages at the time each game was played.  This should be the same for each team each row they're listed.  For example, every row Boston is listed this column will show .804, the Celtics' current winning percentage.

The "Cum. Opp PCT" column lists the cumulative winning percentage of all the teams the Wizards have played after each game of the season.  For example, if the Wizards played a team with a current winning percentage of .750 in game 1 and then played a team with a current winning percentage of .250 in game 2, this column would show .500 for the game 2 row.

The "Rem. Opp PCT" column lists the cumulative winning percentage of all the teams the Wizards have yet to play after each game of the season.  It's basically like the previous column, but future-looking instead of past-looking.

The remaining columns are pretty self-explanatory as well.  They show the number of teams played that are above .500, the remaining number of teams left to play that are above .500, the same information for teams that are below .500, the number of home and away games played, and the number of home and away games left.

I think the thoughts to take away from this information is the weak strength of schedule up to this point and the more difficult road ahead the Wizards face.  As of today, the Wizards have played 48 games, 27 of them against teams below .500, and 26 of those games at home.

Had the Wizards simply beat every team below .500 and lost to every team above .500, they would have a record of 27-21.  Instead, they squandered opportunities to pad their win column, and now they face a hellish next three weeks.  The Wizards will be on the road in 8 of their next 10 games, with 6 of those 8 road games being against teams that are above .500.

Expect the Wizards to emerge from this stretch at least a few games below .500.  The good news is that when it's all over, they should get Gil back.  But he'll have little time to shake the rust off, because the Wizards will still have to play 11 of their remaining 23 games against teams above .500.

+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 1|10/31/2007|Away|IND| L |  -9 | 0| 1|.000|.400|.400|.493|  0 | 39 |  1 | 42 |  0 | 41 |  1 | 40 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 2| 11/2/2007|Away|BOS| L | -20 | 0| 2|.000|.804|.602|.489|  1 | 38 |  1 | 42 |  0 | 41 |  2 | 39 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 3| 11/3/2007|Home|ORL| L | -12 | 0| 3|.000|.627|.610|.487|  2 | 37 |  1 | 42 |  1 | 40 |  2 | 39 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 4| 11/8/2007|Away|NJ | L |  -2 | 0| 4|.000|.408|.560|.488|  2 | 37 |  2 | 41 |  1 | 40 |  3 | 38 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 5| 11/9/2007|Home|DEN| L | -26 | 0| 5|.000|.604|.569|.487|  3 | 36 |  2 | 41 |  2 | 39 |  3 | 38 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 6|11/11/2007|Away|ATL| W | +11 | 1| 5|.167|.467|.552|.487|  3 | 36 |  3 | 40 |  2 | 39 |  4 | 37 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 7|11/14/2007|Home|IND| W | +13 | 2| 5|.286|.400|.530|.488|  3 | 36 |  4 | 39 |  3 | 38 |  4 | 37 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 8|11/16/2007|Away|MIN| W | +16 | 3| 5|.375|.213|.490|.492|  3 | 36 |  5 | 38 |  3 | 38 |  5 | 36 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
| 9|11/17/2007|Home|POR| W | +19 | 4| 5|.444|.583|.501|.491|  4 | 35 |  5 | 38 |  4 | 37 |  5 | 36 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|10|11/20/2007|Home|PHI| W | +15 | 5| 5|.500|.388|.489|.492|  4 | 35 |  6 | 37 |  5 | 36 |  5 | 36 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|11|11/21/2007|Away|CHA| W |  +3 | 6| 5|.545|.367|.478|.494|  4 | 35 |  7 | 36 |  5 | 36 |  6 | 35 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|12|11/23/2007|Home|GS | L |  -8 | 6| 6|.500|.604|.489|.492|  5 | 34 |  7 | 36 |  6 | 35 |  6 | 35 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|13|11/24/2007|Away|MEM| L |  -6 | 6| 7|.462|.271|.472|.496|  5 | 34 |  8 | 35 |  6 | 35 |  7 | 34 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|14|11/26/2007|Away|DAL| W | +12 | 7| 7|.500|.688|.487|.493|  6 | 33 |  8 | 35 |  6 | 35 |  8 | 33 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|15|11/28/2007|Away|SA | L | -15 | 7| 8|.467|.660|.499|.490|  7 | 32 |  8 | 35 |  6 | 35 |  9 | 32 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|16|11/30/2007|Away|PHI| L |  -1 | 7| 9|.438|.388|.492|.492|  7 | 32 |  9 | 34 |  6 | 35 | 10 | 31 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|17| 12/1/2007|Home|TOR| W |  +4 | 8| 9|.471|.553|.496|.491|  8 | 31 |  9 | 34 |  7 | 34 | 10 | 31 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|18| 12/5/2007|Home|CLE| W | +19 | 9| 9|.500|.574|.500|.490|  9 | 30 |  9 | 34 |  8 | 33 | 10 | 31 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|19| 12/7/2007|Home|PHX| L | -15 | 9|10|.474|.694|.510|.486| 10 | 29 |  9 | 34 |  9 | 32 | 10 | 31 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|20| 12/9/2007|Home|NJ | W | +15 |10|10|.500|.408|.505|.488| 10 | 29 | 10 | 33 | 10 | 31 | 10 | 31 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|21|12/11/2007|Home|MIN| W | +14 |11|10|.524|.213|.491|.492| 10 | 29 | 11 | 32 | 11 | 30 | 10 | 31 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|22|12/13/2007|Away|MIA| W | +13 |12|10|.545|.191|.478|.497| 10 | 29 | 12 | 31 | 11 | 30 | 11 | 30 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|23|12/15/2007|Home|SAC| W | +13 |13|10|.565|.468|.477|.498| 10 | 29 | 13 | 30 | 12 | 29 | 11 | 30 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|24|12/19/2007|Home|CHI| L | -11 |13|11|.542|.396|.474|.499| 10 | 29 | 14 | 29 | 13 | 28 | 11 | 30 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|25|12/21/2007|Home|ATL| L |  -5 |13|12|.520|.467|.473|.500| 10 | 29 | 15 | 28 | 14 | 27 | 11 | 30 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|26|12/22/2007|Away|IND| L |  -8 |13|13|.500|.400|.471|.502| 10 | 29 | 16 | 27 | 14 | 27 | 12 | 29 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|27|12/26/2007|Away|CHA| W |  +4 |14|13|.519|.367|.467|.504| 10 | 29 | 17 | 26 | 14 | 27 | 13 | 28 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|28|12/28/2007|Away|NJ | L |  -3 |14|14|.500|.408|.465|.506| 10 | 29 | 18 | 25 | 14 | 27 | 14 | 27 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|29|12/29/2007|Home|MIA| W | +22 |15|14|.517|.191|.455|.512| 10 | 29 | 19 | 24 | 15 | 26 | 14 | 27 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|30|  1/2/2008|Home|DET| L | -13 |15|15|.500|.729|.464|.508| 11 | 28 | 19 | 24 | 16 | 25 | 14 | 27 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|31|  1/4/2008|Away|MIL| W | +24 |16|15|.516|.380|.462|.510| 11 | 28 | 20 | 23 | 16 | 25 | 15 | 26 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|32|  1/6/2008|Home|SEA| W | +22 |17|15|.531|.265|.456|.515| 11 | 28 | 21 | 22 | 17 | 24 | 15 | 26 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|33|  1/8/2008|Home|HOU| L |  -8 |17|16|.515|.583|.459|.514| 12 | 27 | 21 | 22 | 18 | 23 | 15 | 26 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|34| 1/11/2008|Away|ATL| W |  +4 |18|16|.529|.467|.460|.515| 12 | 27 | 22 | 21 | 18 | 23 | 16 | 25 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|35| 1/12/2008|Home|BOS| W |  +7 |19|16|.543|.804|.469|.508| 13 | 26 | 22 | 21 | 19 | 22 | 16 | 25 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|36| 1/14/2008|Away|BOS| W |  +5 |20|16|.556|.804|.479|.502| 14 | 25 | 22 | 21 | 19 | 22 | 17 | 24 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|37| 1/15/2008|Away|NY | L | -12 |20|17|.541|.286|.474|.507| 14 | 25 | 23 | 20 | 19 | 22 | 18 | 23 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|38| 1/18/2008|Home|NY | W | +13 |21|17|.553|.286|.469|.512| 14 | 25 | 24 | 19 | 20 | 21 | 18 | 23 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|39| 1/21/2008|Home|DAL| W | +18 |22|17|.564|.688|.474|.508| 15 | 24 | 24 | 19 | 21 | 20 | 18 | 23 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|40| 1/23/2008|Away|CLE| L | -36 |22|18|.550|.574|.477|.506| 16 | 23 | 24 | 19 | 21 | 20 | 19 | 22 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|41| 1/25/2008|Home|MEM| W | +11 |23|18|.561|.271|.472|.512| 16 | 23 | 25 | 18 | 22 | 19 | 19 | 22 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|42| 1/27/2008|Away|MIL| L |  -3 |23|19|.548|.380|.470|.515| 16 | 23 | 26 | 17 | 22 | 19 | 20 | 21 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|43| 1/29/2008|Home|TOR| W |  +4 |24|19|.558|.553|.471|.514| 17 | 22 | 26 | 17 | 23 | 18 | 20 | 21 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|44| 1/30/2008|Away|TOR| L | -39 |24|20|.545|.553|.473|.513| 18 | 21 | 26 | 17 | 23 | 18 | 21 | 20 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|45|  2/1/2008|Home|UTA| L |  -9 |24|21|.533|.640|.477|.510| 19 | 20 | 26 | 17 | 24 | 17 | 21 | 20 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|46|  2/3/2008|Home|LAL| L | -12 |24|22|.522|.646|.481|.506| 20 | 19 | 26 | 17 | 25 | 16 | 21 | 20 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|47|  2/5/2008|Away|PHI| L |  -5 |24|23|.511|.388|.479|.509| 20 | 19 | 27 | 16 | 25 | 16 | 22 | 19 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|48|  2/6/2008|Home|SA | L |  -8 |24|24|.500|.660|.482|.505| 21 | 18 | 27 | 16 | 26 | 15 | 22 | 19 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|49|  2/8/2008|Away|DEN|   |     |  |  |    |.604|.485|.502| 22 | 17 | 27 | 16 | 26 | 15 | 23 | 18 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|50| 2/10/2008|Away|PHX|   |     |  |  |    |.694|.489|.496| 23 | 16 | 27 | 16 | 26 | 15 | 24 | 17 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|51| 2/11/2008|Away|GS |   |     |  |  |    |.604|.491|.492| 24 | 15 | 27 | 16 | 26 | 15 | 25 | 16 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|52| 2/13/2008|Away|LAC|   |     |  |  |    |.326|.488|.498| 24 | 15 | 28 | 15 | 26 | 15 | 26 | 15 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|53| 2/19/2008|Home|NY |   |     |  |  |    |.286|.484|.505| 24 | 15 | 29 | 14 | 27 | 14 | 26 | 15 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|54| 2/22/2008|Away|CLE|   |     |  |  |    |.574|.486|.503| 25 | 14 | 29 | 14 | 27 | 14 | 27 | 14 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|55| 2/23/2008|Home|CHA|   |     |  |  |    |.367|.484|.508| 25 | 14 | 30 | 13 | 28 | 13 | 27 | 14 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|56| 2/25/2008|Away|NO |   |     |  |  |    |.688|.488|.501| 26 | 13 | 30 | 13 | 28 | 13 | 28 | 13 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|57| 2/26/2008|Away|HOU|   |     |  |  |    |.583|.489|.498| 27 | 12 | 30 | 13 | 28 | 13 | 29 | 12 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|58| 2/29/2008|Away|CHI|   |     |  |  |    |.396|.488|.502| 27 | 12 | 31 | 12 | 28 | 13 | 30 | 11 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|59|  3/2/2008|Home|NO |   |     |  |  |    |.688|.491|.494| 28 | 11 | 31 | 12 | 29 | 12 | 30 | 11 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|60|  3/5/2008|Home|ORL|   |     |  |  |    |.627|.493|.488| 29 | 10 | 31 | 12 | 30 | 11 | 30 | 11 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|61|  3/7/2008|Away|TOR|   |     |  |  |    |.553|.494|.485| 30 |  9 | 31 | 12 | 30 | 11 | 31 | 10 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|62|  3/8/2008|Home|CHA|   |     |  |  |    |.367|.492|.491| 30 |  9 | 32 | 11 | 31 | 10 | 31 | 10 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|63| 3/11/2008|Home|MIL|   |     |  |  |    |.380|.490|.496| 30 |  9 | 33 | 10 | 32 |  9 | 31 | 10 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|64| 3/13/2008|Home|CLE|   |     |  |  |    |.574|.492|.492| 31 |  8 | 33 | 10 | 33 |  8 | 31 | 10 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|65| 3/15/2008|Home|LAC|   |     |  |  |    |.326|.489|.502| 31 |  8 | 34 |  9 | 34 |  7 | 31 | 10 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|66| 3/17/2008|Home|ATL|   |     |  |  |    |.467|.489|.504| 31 |  8 | 35 |  8 | 35 |  6 | 31 | 10 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|67| 3/19/2008|Away|ORL|   |     |  |  |    |.627|.491|.496| 32 |  7 | 35 |  8 | 35 |  6 | 32 |  9 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|68| 3/21/2008|Away|MIA|   |     |  |  |    |.191|.486|.518| 32 |  7 | 36 |  7 | 35 |  6 | 33 |  8 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|69| 3/23/2008|Home|DET|   |     |  |  |    |.729|.490|.501| 33 |  6 | 36 |  7 | 36 |  5 | 33 |  8 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|70| 3/25/2008|Away|POR|   |     |  |  |    |.583|.491|.495| 34 |  5 | 36 |  7 | 36 |  5 | 34 |  7 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|71| 3/26/2008|Away|SEA|   |     |  |  |    |.265|.488|.515| 34 |  5 | 37 |  6 | 36 |  5 | 35 |  6 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|72| 3/28/2008|Away|SAC|   |     |  |  |    |.468|.488|.520| 34 |  5 | 38 |  5 | 36 |  5 | 36 |  5 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|73| 3/30/2008|Away|LAL|   |     |  |  |    |.646|.490|.506| 35 |  4 | 38 |  5 | 36 |  5 | 37 |  4 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|74| 3/31/2008|Away|UTA|   |     |  |  |    |.640|.492|.489| 36 |  3 | 38 |  5 | 36 |  5 | 38 |  3 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|75|  4/2/2008|Home|MIL|   |     |  |  |    |.380|.491|.505| 36 |  3 | 39 |  4 | 37 |  4 | 38 |  3 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|76|  4/4/2008|Home|MIA|   |     |  |  |    |.191|.487|.557| 36 |  3 | 40 |  3 | 38 |  3 | 38 |  3 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|77|  4/5/2008|Away|CHI|   |     |  |  |    |.396|.485|.590| 36 |  3 | 41 |  2 | 38 |  3 | 39 |  2 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|78|  4/9/2008|Home|BOS|   |     |  |  |    |.804|.490|.536| 37 |  2 | 41 |  2 | 39 |  2 | 39 |  2 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|79| 4/11/2008|Away|DET|   |     |  |  |    |.729|.493|.472| 38 |  1 | 41 |  2 | 39 |  2 | 40 |  1 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|80| 4/12/2008|Home|PHI|   |     |  |  |    |.388|.491|.514| 38 |  1 | 42 |  1 | 40 |  1 | 40 |  1 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|  |          |    |   |   |     |  |  |    |    |Cum.|Rem.|Plyd|Rem.|Plyd|Rem.|Home|Home|Away|Away|
|  |          |    |   |   |Point|  |  |    |Opp |Opp |Opp |Over|Over|Undr|Undr|Gms |Gms |Gms |Gms |
|Gm|   Date   |Loc |Opp|W/L|Diff.|W |L |PCT |PCT |PCT |PCT |.500|.500|.500|.500|Plyd|Left|Plyd|Left|
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|81| 4/14/2008|Home|IND|   |     |  |  |    |.400|.490|.627| 38 |  1 | 43 |  0 | 41 |  0 | 40 |  1 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+
|82| 4/16/2008|Away|ORL|   |     |  |  |    |.627|.492| N/A| 39 |  0 | 43 |  0 | 41 |  0 | 41 |  0 |
+--+----------+----+---+---+-----+--+--+----+----+----+----+----+----+----+----+----+----+----+----+

This represents the view of the user who wrote the FanPost, and not the entire Bullets Forever community. We're a place of many opinions, not just one.